Property Attributes
- MLS#13319112
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodJarboe
- Zip77565
- Style
- Year Built1985
- Taxes$ 3966
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.4318 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the extra space and outdoor living this 3-bedroom, 2-bath home has to offer! Situated on a large lot, the property features a private pool, plenty of yard space, and a covered carport with additional covered space underneath the elevated home. Whether you're looking for room to spread out or a place to enjoy those warm Texas days, this property has plenty of possibilities. And the best part? No HOA! Come see the potential and make this home your own or your next investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $320,000 |
| 10/28/2026 | 6$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Jarboe |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 518, left on Lawrence, right on Stewart |
| ModificationTimestamp | 2026-10-28T18:26:22.460-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | None |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 3966 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/mvjtcjsdfgbxtqcap2xrc/video-3920-Stewart-Rd-Kemah-TX-77565-copy.mp4?rlkey=vjn32i0lrkf0ev4jpo3rkdg86&st=iy2iktg6&dl=0&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Appraiser |
| Virtual Tour | https://view.spiro.media/order/6332688f-0338-4f98-619f-08df20702825?version=68_040&branding=false |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR PT OF LOT 6 (6-13) BLK 5 JARBOE ADDN A |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Circular Driveway |
| Lot Features | Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 18810 |
| Foundation Details | Slab |
| Building Area Total | 1855 |
| Lot Size Acres | 0.4318 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other