Property Attributes
- MLS#73320723
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodJARBOE
- Zip77565
- Style
- Year Built1980
- Taxes$ 7198
- Price$ 1,295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2758
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MIXED-USE LIVE/WORK OPPORTUNITY ON APPROXIMATELY 1 ACRE!RARE OPPORTUNITY TO OWN A VERSATILE RESIDENTIAL/COMMERCIAL PROPERTY OFFERING AN UPSTAIRS RESIDENCE COMBINED WITH SUBSTANTIAL COMMERCIAL/WORKSHOP SPACE.THE UPSTAIRS FEATURES A 2-BEDROOM,1-BATH LIVING AREA WITH A FULL KITCHEN,PROVIDING A PLACE TO LIVE WHILE OPERATING A BUSINESS FROM THE PROPERTY.ALSO FEATURES AN APPROXIMATELY 40'100'.DOUBLE-INSULATED SHOP WITH 25" CEILINGS,THREE ROLL -UP DOORS,PROVIDING FLEXIBILITY FOR EQUIPMENT,VEHICLES,INVENTORY,FABRICATION,CONTRACTING,STORAGE, OR OTHER PERMITTED USES.WITH THREE SEPARATE DRIVEWAYS.THE DOWNSTAIRS AREA PROVIDES ADDITIONAL POTENTIAL FOR A FULL OFFICE,OR BUSINESS OPERATION,ALONG WITH A FULL BATHROOM AND DEDICATED LAUNDRY ROOM.IF YOU'RE A CONTRACTOR,TRADESMAN,BUSINESS OWNER,INVESTOR,OR SIMPLY LOOKING FOR A PROPERTY WITH SUBSTANTIAL WORKSPACE AND STORAGE,THIS PROPERTY OFFERS A UNIQUE COMBINATION OF RESIDENTIAL LIVING SPACE,COMMERCIAL FUNCTIONALITY,AND APPROXIMATELY ONE ACRE OF LAND.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,375,000 |
| 10/25/2026 | 6$1,295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Window Unit |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Free-Standing Range |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | JARBOE |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45, EXIT 96,LFT ON ANDERS,RT-S KEMAH AND PROPERTY IS AT THE END ON THE RIGHT. |
| ModificationTimestamp | 2026-10-25T18:26:18.400-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 7198 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/66nhyhspupnee978s02fa/2301-S-Kemah-Dr-Kemah-TX.mp4?rlkey=569oxgonetthnlnuiujnr6h5a&st=x2o5po95&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR PT OF LOT 6 (6-3) BLK 7 JARBOE ADDN |
Interior Features
| Interior Amenities | All Bedrooms Up,Full Bath on Main Level,High Ceilings,Multiple Primary Suites,Two Bedrooms Up,Upper Level Primary,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Boat,Driveway,Detached,Garage,Oversized,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Cleared,Other |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2758 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other